| Electrical Characteristics |  | 
| Operating voltage range | 5 – 16 Vdc | 
| Maximum input current | Standby: 105 mA @ 12 VdcRead: 140 mA @ 16 Vdc | 
| Proximity card reader | Max. read range*: 80 mmModulation: ASK @ 125 kHzCompatible cards: all 26-Bit EM cards | 
| Tamper output | Open collector, active low, max. sink current 32 mA | 
| Operational Characteristics |  | 
| Keypad | 3 x 4 keys for local programming and 4 to 8 digit PIN codes entry | 
| Design | Epoxy potted, fully sealed in a rugged polycarbonate enclosure. Red illuminated rubber keys. Suitable for harsh environments. | 
| Audi/Visual | Two tri-color LED indicators, built-in buzzer | 
| LED control | Dry contact, N.O. | 
| Facility code | Programmable | 
| Card read format | Selectable Wiegand 26 Bits or Clock&Data | 
| PIN code formats | 8 selectable formats, from 1 to 8 digit length PIN codes | 
| Environmental Characteristics |  | 
| Operating temperature range | -30 °C to 65 °C |